DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
KYIV | 9206 | 22/01/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
CAMBODIA | 5895 | 22/01/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
TOTO MACAU 1 | 2792 | 22/01/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 1876 | 22/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
1876 6811 7337 |
22/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 8004 | 22/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
8004 2597 8131 |
22/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
JEONJU | 2425 | 21/01/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
CHINA | 3212 | 21/01/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
KAWAGUCHI | 5603 | 21/01/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
TOTO MACAU 2 | 8991 | 21/01/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 1874 | 20/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
3891 4872 3306 |
19/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 4015 | 21/01/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
TOTO MACAU 3 | 3834 | 21/01/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
IWAKI | 3914 | 21/01/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
TAIWAN | 3497 | 21/01/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
PHUKET CITY | 8523 | 21/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU 4 | 6031 | 21/01/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 7344 | 21/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 5096 | 21/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
7344 1979 1562 |
21/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
5096 9294 6272 |
21/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 2195 | 21/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
STOCKHOLM | 2704 | 21/01/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
TOTO MACAU 6 | 4853 | 22/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |